Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Marca: OEM
Soporte De Personalización: OEM, ODM, OBM
Lugar De Origen: Porcelana
Material: Carburo
Revestimiento: AlTiN, TiAIN, TiCN, Estaño
Paquete: Un paquete de tubos de plástico de una pieza, 10 piezas por grupo
productividad: 1000000PCS
transporte: Ocean,Land,Air,Express
Lugar de origen: Changzhou, Jiangsu
Apoyo sobre: 100000PCS
Certificados : ISO
HS-Code: 820770
Hafen: Shanghai
Tipo de Pago: T/T,Paypal,Western Union
Incoterm: FOB,CIF,EXW
La fresa de acero de tungsteno de una sola flauta adopta material de acero de tungsteno de alta calidad nacional, resistencia a la flexión: 3900mpa, tamaño de partícula: 0,8 μm. La cortadora adopta un diseño de ángulo especial y un estricto control de calidad con una tasa de autoinspección del 100 % y más del 96 % de tasa calificada. Se puede utilizar para fresado ultra profundo de materiales a alta velocidad. La ranura de eliminación de virutas a gran escala puede garantizar el mejor efecto de eliminación de virutas. Especialmente indicado para madera, cobre, aluminio y otros metales no ferrosos.
1. Nombre del producto: Fresa de extremo de flauta simple sin recubrimiento 1 Fresa de flauta para aluminio
2. Tamaño estándar: 4 mm, 6 mm, 8 mm, 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm
3. Ventajas: alta precisión, buena superficie y rendimiento
4. Certificación: ISO9001:2008, Certificado de Evaluación de Proveedores
Product Name
|
Uncoated Single Flute End Mill 1 Flute Milling Cutter for Aluminum
|
||
Material
|
Tungsten Carbide,Solid Carbide,Cemented Carbide
|
||
HRC
|
45/55/58/60/65/70
|
||
Product Type
|
Solid Carbide End Mills
|
||
Coating
|
Altin, Tialn, Tisin, Tin, DLC,Nano, Diamond
|
||
Helix Angle
|
10degree,15degree,25degree,35degree,45degree,55degree
|
||
Size
|
Metric & Inch Size Based On Your Requirement
|
||
Tolerance
|
h6
|
||
Suitable For
|
Steel, Stainless Steel, Die Steel, Mould Steel, Carbon Steel, Cast Iron, Copper, etc.
|
Molino de extremo de una sola flauta Tamaños estándar
No. | Name | Edge Dia(mm) | Flute Length(mm) | Shank dia(mm) | Overall Length(mm) |
1 | Right Hand Helix | 0.4 | 1,1.5,2 | 3.175 | 38.5 |
2 | 0.5 | 1.5,2,2.5,3 | 3.175 | 38.5 | |
3 | 0.6 | 1.5,2,3.0,3.5 | 3.175 | 38.5 | |
4 | 0.8 | 2 3 4.5 | 3.175 | 38.5 | |
5 | 1.0 | 1,1.2,3,4,5,6,7 | 3.175 | 38.5 | |
6 | 1.5 | 3,4 ,6, 8 ,10, 12 | 3.175 | 38.5 | |
7 | 2.0 | 3,4, 6,8,10,12,17 | 3.175 | 38.5 | |
8 | 2.0 | 22 | 3.175 | 45 | |
9 | 2.5 | 3,4,6,8,10,12,17 | 3.175 | 38.5 | |
10 | 2.5 | 21,22 | 3.175 | 45 | |
11 | 3.0 | 4,6,8,10,12,15 | 3.175 | 38.5 | |
12 | 3.175 | 6,8,10,12,15,17 | 3.175 | 38.5 | |
13 | 3.175 | 22 | 3.175 | 45 | |
14 | 3.175 | 25,26 | 3.175 | 50 | |
15 | 3.175 | 32 | 3.175 | 55 | |
16 | 3.175 | 35 | 3.175 | 60 | |
17 | 3.175 | 42 | 3.175 | 70 | |
18 | 4 | 4,6,8,12,15 | 4 | 45 | |
19 | 4 | 17,22 | 4 | 45 | |
20 | 4 | 25 | 4 | 50 | |
21 | 4 | 28 | 4 | 55 | |
22 | 4 | 32 | 4 | 55 | |
23 | 4 | 35 | 4 | 60 | |
24 | 4 | 42 | 4 | 70 | |
25 | 5 | 17,22,25 | 5 | 60 | |
26 | 6 | 12,15,17,22,25 | 6 | 50 | |
27 | 6 | 28 | 6 | 55 | |
28 | 6 | 32 | 6 | 55 | |
29 | 6 | 35 | 6 | 60 | |
30 | 6 | 42 | 6 | 70 | |
31 | 6 | 52 | 6 | 75 | |
32 | 6 | 62 | 6 | 100 | |
33 | 8 | 17,22,25 | 8 | 60 | |
34 | 8 | 28 | 8 | 60 | |
35 | 8 | 32 | 8 | 65 | |
36 | 8 | 37 | 8 | 65 | |
37 | 8 | 42 | 8 | 75 | |
38 | 8 | 52 | 8 | 100 | |
39 | 10 | 25 | 10 | 75 | |
40 | 10 | 30 | 10 | 75 | |
41 | 10 | 35 | 10 | 75 | |
42 | 10 | 42 | 10 | 75 | |
43 | 10 | 52 | 10 | 100 | |
44 | 10 | 62 | 10 | 100 | |
45 | 12 | 25 | 12 | 75 | |
46 | 12 | 30 | 12 | 75 | |
47 | 12 | 35 | 12 | 75 | |
48 | 12 | 42 | 12 | 75 | |
49 | 12 | 52 | 12 | 100 |
No. | Name | Edge Dia(mm) | Flute Length(mm) | Shank dia(mm) | Overall Length(mm) |
1 | Left Hand Helix | 0.4 | 0.5,1.2,1.5,2 | 3.175 | 38.5 |
2 | 0.5 | 1.1,1.5,2 | 3.175 | 38.5 | |
3 | 0.6 | 1.5,2,3 | 3.175 | 38.5 | |
4 | 0.8 | 1.5,2,3,4 | 3.175 | 38.5 | |
5 | 1.0 | 1,1.5,2,3,4,5 | 3.175 | 38.5 | |
6 | 1.5 | 1.5,2,3,4,5,6 | 3.175 | 38.5 | |
7 | 2.0 | 3,4, 6,8,10,12,17 | 3.175 | 38.5 | |
8 | 2.5 | 3,4,6,8,12,16 | 3.175 | 38.5 | |
9 | 3.0 | 4,6,8,12 | 3.175 | 38.5 | |
10 | 3.175 | 8,10,12,15,17 | 3.175 | 38.5 | |
11 | 3.175 | 22 | 3.175 | 45 | |
12 | 3.175 | 25 | 3.175 | 50 | |
13 | 4 | 12,15,17 | 4 | 45 | |
14 | 4 | 22 | 4 | 45 | |
15 | 4 | 25 | 4 | 50 | |
16 | 4 | 20 | 4 | 60 | |
17 | 4 | 30 | 4 | 60 | |
18 | 5 | 17,22,25 | 5 | 60 | |
19 | 6 | 12,15,17,22,25 | 6 | 50 | |
20 | 6 | 28 | 6 | 55 | |
21 | 6 | 32 | 6 | 55 |
PRODUCTOS POR GRUPO : Fábricas de carburo > Fábricas de extremo cuadrado
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.